Payments
Bank Detail
let's work together
STATE BANK OF INDIA
A/C Holder Name | Trade Nexa Research Investment Advisor |
---|---|
A/C No. | 37360366370 |
A/C Type | Current Account |
IFSC Code | SBIN0031095 |
HDFC BANK
A/C Holder Name | Trade Nexa Research Investment Advisor |
---|---|
A/C No. | 50200034062171 |
A/C Type | Current Account |
IFSC Code | HDFC0000404 |
ICICI BANK
A/C Holder Name | Trade Nexa Research Investment Advisor |
---|---|
A/C No. | 004105501488 |
A/C Type | Current Account |
IFSC Code | ICIC0000041 |
AXIS BANK
A/C Holder Name | Trade Nexa Research Investment Advisor |
---|---|
A/C No. | 918020023143524 |
A/C Type | Current Account |
IFSC Code | UTIB0000568 |